B2 | Renovated Apartments | 1 & 2 Bedrooms in Knob Hill
B2
2 Bed 2 Bath 916 sq. ft.
Starting at $1,619
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 766-7B | $1,627 | $500 | Available Now | |
|
||||
# 818-8A | $1,654 | $500 | Sep 19, 2024 | |
|
||||
# 766-2A | $1,669 | $500 | Sep 21, 2024 | |
|
||||
# 842-5A | $1,646 | $500 | Oct 17, 2024 | |
|
||||
# 758-1A | $1,699 | $500 | Oct 19, 2024 | |
|
||||
# 758-1B | $1,619 | $500 | Oct 22, 2024 | |
|
||||
# 826-3A | $1,628 | $500 | Dec 03, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.